JEE Advanced Conquered. Which IIT to choose?
What are the best institutes to seek admission into, once you clear JEE Advanced? There are many ways to answer this question, and we will try to answer as objectively as we can, taking into account two things – the MHRD’s own rating, available here, and on the basis of the opening and closing ranks in various streams of Engineering (via JOSAA).
MHRD’s rating
Name
| Score | Rank |
Indian Institute of Technology Madras | 88.95 |
1
|
Indian Institute of Technology
| 84.82 | 2 |
Indian Institute of Technology | 82.18 |
3
|
Indian Institute of Technology
| 77.78 | 4 |
Indian Institute of Technology | 75.24 |
5
|
Indian Institute of Technology
| 72.57 | 6 |
Indian Institute of Technology | 69.25 |
7
|
Anna University
| 67.04 | 8 |
Indian Institute of Technology | 60.87 |
9
|
Institute of Chemical Technology
| 60.63 |
10
|
For viewing more institutes, kindly click here.
From the above table, we can see that there are the older IITs are ranked far higher than the newer ones (most of which haven’t made it to the original ranking), so if you have qualified JEE Advanced, it is best you try for a seat in one of the older Indian Institutes of Technology.
Now we’ll take a look at the opening and closing ranks (for general category) for various popular streams in engineering in the various IITs. You can choose the institute of your choice on this very basis, as they provide a reasonably accurate rating of colleges based on the course of your choice.
Ranking based on general closing ranks, Computer Science and Engineering
Institute | Closing Rank | Ranking |
IIT Bombay | 60 | 1 |
IIT Delhi | 115 | 2 |
IIT Madras | 173 | 3 |
IIT Kanpur | 230 | 4 |
IIT Kharagpur | 286 | 5 |
IIT Roorkee | 482 | 6 |
IIT Guwahati | 666 | 7 |
IIT BHU | 772 | 8 |
IIT Hyderabad | 879 | 9 |
IIT Indore | 1411 | 10 |
IIT Ropar | 1684 | 11 |
IIT Gandhinagar | 1805 | 12 |
IIT Mandi | 2450 | 13 |
IIT Jodhpur | 2704 | 14 |
IIT Bhubaneswar | 2783 | 15 |
IIT Patna | 2888 | 16 |
ISM Dhanbad | 3479 | 17 |
IIT Tirupati | 4539 | 18 |
IIT Palakkad | 4981 | 19 |
IIT Goa | 5164 | 20 |
IIT Dharwad | 5644 | 21 |
IIT Bhilai | 5949 | 22 |
IIT Jammu | 6219 | 23 |
Ranking based on general closing ranks, Civil Engineering
Institute | Closing Rank | Ranking |
IIT Bombay | 2251 | 1 |
IIT Delhi | 2618 | 2 |
IIT Kanpur | 3333 | 3 |
IIT Madras | 3703 | 4 |
IIT Kharagpur | 3788 | 5 |
IIT Roorkee | 3917 | 6 |
IIT BHU | 5185 | 7 |
IIT Hyderabad | 5300 | 8 |
IIT Guwahati | 5371 | 9 |
IIT Gandhinagar | 5892 | 10 |
IIT Indore | 6561 | 11 |
IIT Bhubaneswar | 7066 | 12 |
IIT Patna | 7074 | 13 |
IIT Mandi | 7124 | 14 |
IIT Ropar | 7372 | 15 |
ISM Dhanbad | 7832 | 16 |
IIT Tirupati | 8536 | 17 |
IIT Palakkad | 8648 | 18 |
Ranking based on general closing ranks, Mechanical Engineering
Institute | Closing Rank | Ranking |
IIT Bombay | 777 | 1 |
IIT Delhi | 907 | 2 |
IIT Madras | 1246 | 3 |
IIT Kanpur | 1394 | 4 |
IIT Kharagpur | 1560 | 5 |
IIT Roorkee | 2426 | 6 |
IIT Guwahati | 3052 | 7 |
IIT Hyderabad | 3401 | 8 |
IIT Gandhinagar | 3658 | 9 |
IIT BHU | 3800 | 10 |
IIT Indore | 4434 | 11 |
IIT Ropar | 5010 | 12 |
IIT Bhubaneswar | 5716 | 13 |
IIT Jodhpur | 6006 | 14 |
IIT Mandi | 6094 | 15 |
IIT Patna | 6284 | 16 |
ISM Dhanbad | 6400 | 17 |
IIT Tirupati | 7165 | 18 |
IIT Palakkad | 7381 | 19 |
IIT Goa | 7571 | 20 |
IIT Bhilai | 8379 | 21 |
IIT Dharwad | 8478 | 22 |
IIT Jammu | 8624 | 23 |
Ranking based on general closing ranks, Electrical Engineering
Institute | Closing Rank | Ranking |
IIT Bombay | 227 | 1 |
IIT Delhi | 907 | 2 |
IIT Madras | 1246 | 3 |
IIT Kanpur | 1394 | 4 |
IIT Kharagpur | 1560 | 5 |
IIT Roorkee | 2426 | 6 |
IIT Guwahati | 3052 | 7 |
IIT Hyderabad | 3401 | 8 |
IIT Gandhinagar | 3658 | 9 |
IIT BHU | 3800 | 10 |
IIT Indore | 4434 | 11 |
IIT Ropar | 5010 | 12 |
IIT Bhubaneswar | 5716 | 13 |
IIT Jodhpur | 6006 | 14 |
IIT Mandi | 6094 | 15 |
IIT Patna | 6284 | 16 |
ISM Dhanbad | 6400 | 17 |
IIT Tirupati | 7165 | 18 |
IIT Palakkad | 7381 | 19 |
IIT Goa | 7571 | 20 |
IIT Bhilai | 8379 | 21 |
IIT Dharwad | 8478 | 22 |
IIT Jammu | 8624 | 23 |
Ranking based on general closing ranks, Electronics and Communication Engineering
Institute | Closing Rank | Ranking |
IIT Bombay | 1 | |
IIT Delhi | 907 | 2 |
IIT Madras | 1246 | 3 |
IIT Kanpur | 1394 | 4 |
IIT Kharagpur | 1560 | 5 |
IIT Roorkee | 2426 | 6 |
IIT Guwahati | 3052 | 7 |
IIT Hyderabad | 3401 | 8 |
IIT Gandhinagar | 3658 | 9 |
IIT BHU | 3800 | 10 |
IIT Indore | 4434 | 11 |
IIT Ropar | 5010 | 12 |
IIT Bhubaneswar | 5716 | 13 |
IIT Jodhpur | 6006 | 14 |
IIT Mandi | 6094 | 15 |
IIT Patna | 6284 | 16 |
ISM Dhanbad | 6400 | 17 |
IIT Tirupati | 7165 | 18 |
IIT Palakkad | 7381 | 19 |
IIT Goa | 7571 | 20 |
IIT Bhilai | 8379 | 21 |
IIT Dharwad | 8478 | 22 |
IIT Jammu | 8624 | 23 |
Ranking based on general closing ranks, Chemical Engineering
Institute | Closing Rank | Ranking |
IIT Bombay | 1479 | 1 |
IIT Delhi | 1704 | 2 |
IIT Kanpur | 2569 | 3 |
IIT Kharagpur | 2965 | 4 |
IIT Madras | 3012 | 5 |
IIT Roorkee | 4017 | 6 |
IIT Guwahati | 4657 | 7 |
IIT Gandhinagar | 5473 | 8 |
IIT (BHU) Varanasi | 5728 | 9 |
IIT Hyderabad | 5869 | 10 |
IIT Patna | 7891 | 11 |
ISM Dhanbad | 8033 | 12 |
From these ranks, it is clear that the top colleges preferred by students in almost every year tend to remain constant, the sequence being IIT Bombay, IIT Delhi, IIT Madras and so on and so forth.
Always remember that selection of college is a very crucial affair, and ranks are only one of the few criteria that should be taken into your consideration. The location, your ability to adjust to a change in diet (different regions have very large variation in the kind of food they eat), the professors who are well renowned not just for their knowledge, but also for their skill in teaching – all of this and several more criteria should be taken into consideration while selecting your IIT.